![]() |
ORSCA 2025 - Adana Homes Elite T10
ORSCA 2025 - Adana Homes Elite T10
ORSCA 2025 - Adana Homes Elite T10
ORSCA 2025 - ORSCA Premier T10
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - T20 - Regular Season
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | Quarter Final | 2025/07/12 | 9:00 AM | Robert J Lee | |||||
2 | Quarter Final | 2025/07/12 | 9:00 AM | Albert McBride Park | |||||
3 | Quarter Final | 2025/07/12 | 9:00 AM | Great Lakes | |||||
4 | Quarter Final | 2025/07/12 | 9:00 AM | Pickering High S | |||||
5 | Quarter Final | 2025/07/12 | 9:00 AM | Hanover B | |||||
6 | Quarter Final | 2025/07/12 | 9:00 AM | Brookview | |||||
7 | Quarter Final | 2025/07/12 | 9:00 AM | Hanover A | |||||
8 | Quarter Final | 2025/07/12 | 9:00 AM | Firgrove PS | |||||
9 | League | 2025/07/13 | 9:00 AM | Firgrove PS | |||||
10 | League | 2025/07/13 | 9:00 AM | Malton Village | |||||
11 | League | 2025/07/13 | 9:00 AM | Pickering High S | |||||
12 | League | 2025/07/13 | 9:00 AM | Brookview | |||||
13 | League | 2025/07/13 | 9:00 AM | Chinguacousy | |||||
14 | League | 2025/07/13 | 9:00 AM | Albert McBride Park | |||||
15 | League | 2025/07/13 | 9:00 AM | Hanover B | |||||
16 | League | 2025/07/13 | 9:00 AM | Hanover A | |||||
17 | League | 2025/07/13 | 1:30 PM | Hanover A | |||||
18 | League | 2025/07/13 | 1:30 PM | Hanover B | |||||
19 | Semi Final | 2025/07/19 | 9:00 AM | TBD | TBD | TBD | |||
20 | Semi Final | 2025/07/19 | 9:00 AM | TBD | TBD | TBD | |||
21 | League | 2025/07/20 | 9:00 AM | Robert J Lee | |||||
22 | League | 2025/07/20 | 9:00 AM | Dorset PS | |||||
23 | League | 2025/07/20 | 9:00 AM | Hanover A | |||||
24 | League | 2025/07/20 | 9:00 AM | Great Lakes | |||||
25 | League | 2025/07/20 | 9:00 AM | Pickering High S | |||||
26 | League | 2025/07/20 | 9:00 AM | Hanover B | |||||
27 | League | 2025/07/20 | 9:00 AM | Chinguacousy | |||||
28 | League | 2025/07/20 | 9:00 AM | Brookview | |||||
29 | League | 2025/07/20 | 1:30 PM | Hanover A | |||||
30 | League | 2025/07/20 | 1:30 PM | Hanover B | |||||
31 | Semi Final | 2025/07/26 | 9:00 AM | TBD | TBD | Dixie/407 | |||
32 | Semi Final | 2025/07/26 | 9:00 AM | TBD | TBD | Dixie/407 | |||
33 | Final | 2025/07/26 | 12:00 PM | TBD | TBD | Dixie/407 | |||
34 | Final | 2025/07/26 | 11:00 PM | TBD | TBD | TBD | |||
35 | League | 2025/07/27 | 9:00 AM | Dorset PS | |||||
36 | League | 2025/07/27 | 9:00 AM | Ashurst Park | |||||
37 | League | 2025/07/27 | 9:00 AM | Hanover A | |||||
38 | League | 2025/07/27 | 9:00 AM | Albert McBride Park | |||||
39 | League | 2025/07/27 | 9:00 AM | Brookview | |||||
40 | League | 2025/07/27 | 9:00 AM | Hanover B | |||||
41 | League | 2025/07/27 | 9:00 AM | Firgrove PS | |||||
42 | League | 2025/07/27 | 9:00 AM | Brookview | |||||
43 | League | 2025/07/27 | 1:30 PM | Hanover A | |||||
44 | League | 2025/07/27 | 1:30 PM | Hanover B | |||||
45 | League | 2025/08/10 | 1:30 PM | Robert J Lee | |||||
46 | League | 2025/08/10 | 1:30 PM | Hanover A | |||||
47 | League | 2025/08/17 | 1:30 PM | Hanover A | |||||
48 | League | 2025/08/17 | 1:30 PM | Hanover B | |||||
49 | League | 2025/08/24 | 1:30 PM | Robert J Lee | |||||
50 | League | 2025/08/24 | 1:30 PM | Hanover A | |||||
51 | Final | 2025/09/14 | 1:30 PM | TBD | TBD | Dixie/407 |
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - Trophy Stall / ORSCA T15
ORSCA 2025 - Trophy Stall / ORSCA T15
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - Trophy Stall / ORSCA T15
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - T20 - Regular Season
ORSCA 2025 - T20 - Regular Season