East Zone: League   -   Industry CC won by 7 Wickets (06/18/2023)

Loading ...
Wildfiya innings (20 overs maximum) Wildfiya innings R B 4s 6s SR
Raymond Pollard
run out ()
run out () 2 6 0 0 33.33
Armogan Gopaul c b Fazal (general) K 22 18 2 1 122.22
Gary Nelson b Roopchand L 47 35 2 5 134.29
Shruti Singh c b Fazal (general) K 4 3 1 0 133.33
Ravi Bhim (jr) b Mohammed (abu) H 14 10 0 2 140.00
Mahendra Nauth (reds) b Mohammed (abu) H 6 8 0 0 75.00
Rajendra (vicky) Nauth b Mohammed (abu) H 6 4 0 1 150.00
Neilon Williams b Mohammed (abu) H 0 2 0 0 0.00
Vivian Pollard
not out
not out 68 29 1 10 234.48
Leon Pollard
not out
not out 3 5 0 0 60.00
Extras
(b 0 lb 0 w 12 nb 0 )
(b 0 lb 0 w 12 nb 0 ) 12
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 184
Did not bat:    Roy Lochan
Bowling O M Dot R W Econ
Sarjoo Persaud (sr) 4.0 0 0 43 0 10.75 (3 w)
Roopchand Lachman 4.0 0 0 21 1 5.25 (2 w)
Frankey Persaud 3.0 0 0 35 0 11.67 (4 w)
Zaman Samad 1.0 0 0 14 0 14.00 (1 w)
Fazal (general) Khan* 4.0 0 0 38 2 9.50
Mohammed (abu) Hamid 4.0 0 0 33 4 8.25 (2 w)

Fall of Wickets

Industry CC innings
(target: 185 runs from 20 overs)
Industry CC innings R B 4s 6s SR
Fazal (general) Khan*
not out
not out 63 39 4 5 161.54
Chris Asif Khan c b Neilon W 54 24 1 7 225.00
Frankey Persaud b Neilon W 1 5 0 0 20.00
Mohammed (abu) Hamid b Vivian P 50 22 4 5 227.27
Bradley Dickson
not out
not out 7 7 0 1 100.00
Extras
(b 0 lb 0 w 13 nb 0 )
(b 0 lb 0 w 13 nb 0 ) 13
Total
(3 wickets, 16.1 overs)
(3 wickets, 16.1 overs ) 188
Did not bat:    Michael Bacchus, Nathan Persaud (u18), Roopchand Lachman, Sarjoo Persaud (sr), Zaman Samad, Bentley Dickson
Bowling O M Dot R W Econ
Roy Lochan 4.0 0 0 43 0 10.75 (5 w)
Armogan Gopaul 3.0 0 0 30 0 10.00 (1 w)
Rajendra (vicky) Nauth 1.0 0 0 12 0 12.00 (1 w)
Mahendra Nauth (reds) 3.0 0 0 43 0 14.33 (2 w)
Vivian Pollard 2.0 0 0 24 1 12.00 (3 w)
Neilon Williams 3.0 0 0 32 2 10.67 (1 w)
Gary Nelson 0.1 0 0 4 0 24.00

Fall of Wickets

Match Details

Topic Details
Series: East Zone
Match Date: 06/18/2023
Toss: Wildfiya won the toss and elected to bat
Location: Chinguacousy Secondary School
Points Earned: Wildfiya : 0 , Industry CC : 10
Match Documents:
Loading ...
Loading ...
Loading ...